|
Articles and commentary hand-selected by the executives at Virteva...
Thursday, 16 February 2012
A new TechAmerica report pushes state and local governments to quickly embrace the cloud to cut costs and improve services. Informationweek View Full Article | Tuesday, 07 February 2012
Growing a multimillion dollar corporation during a recession is no small feat and it’s no accident. Companies that are swimming against the economic tide are doing things differently than those that are treading water, or worse, drowning. So, what exactly separates the best from the rest? CIODashboard.com View Full Article | Monday, 30 January 2012
Just as telephony and electricity sat poised to tranform the world a century ago, in January 2012, we sit again on the cusp of some major technological transformations with the potential to rival that of the past century. All find their epicenters in America: big data, smart manufacturing and the wireless revolution. The Wall Street Journal View Full Article | Friday, 27 January 2012
While many are still digging in their heels against moving to the cloud, they’re finding it harder and harder to do so. Not only because the business case becomes stronger every day, but also because cloud platform providers are acting to address the objections that used to slow or stymie adoption. ZDNet View Full Article | Thursday, 26 January 2012
In February of 2009, Google paid about $52 million for an abandoned paper mill in Hamina, Finland, after deciding that the 56-year-old building was the ideal place to build one of the massive computing facilities that serve up its myriad online services. Today, this old factory-made-data center is the ultimate metaphor for the Internet Age. Wired View Full Article | Tuesday, 10 January 2012
The Miami-based company, CareCloud, offers web-based healthcare practice-management applications that handle the clinical, financial and administrative aspects of medical offices. The aim is to help doctors spend more time practicing medicine and less time managing their practices. Miami Herald View Full Article | Monday, 09 January 2012
Cloud Business Review's latest infographic illustrating the state of cloud computing for 2012 and 2013: The demands of the mobile user and lingering security concerns represent top reasons for and against cloud adoption in the current cloud landscape. CloudBusinessReview.com View Full Article | Thursday, 29 December 2011
Once viewed as the formula for desktop PC provisioning and management roles, Virtual Desktop Infrastructure (VDI) technology is moving into the mainstream via a new path, as a solution for business services. eWeek.com View Full Article | Tuesday, 27 December 2011
Looking back on 2011, what stands out most of all is that the cloud became mainstream. Cloud computing even got its own Gartner hype cycle, and while some aspects of the technology are still deemed to be in the early wave of the cycle, others are far beyond any hype. ZDNet.com View Full Article |
|
|
|